bloodtypes
India
States and territories of India
http://commons.wikimedia.org/wiki/File:India-states-numbered.svg
India
ABO O50.1 A35.4 B10.0 AB4.5
Rh negative O4.0 A2.8 B1.1 AB0.4
States and territories of India
States
- Andhra Pradesh
O55 A35 B7 AB3
- Arunachal Pradesh
A44 O25 B19 AB12 - Assam
A40 O30 B19 AB11 - Bihar
A47 O37 B10 AB6 - Chhattisgarh
O45 A40 B10 AB5 - Goa
O50 A35 B12 AB3 - Gujarat
O55 A32 B10 AB3
|
- Haryana
O44 A41 B11 AB4 - Himachal Pradesh
O43 A42 B10 AB5 - Jammu and Kashmir
O42 A40 B12 AB6 - Jharkhand
O45 A40 B11 AB4 - Karnataka
O48 A38 B10 AB4 - Kerala
O50 A34 B12 AB4 - Madhya Pradesh
O50 A39 B8 AB3
|
- Maharashtra
O43 A42 B11 AB4 - Manipur
O35 A35 B20 AB10 - Meghalaya
O48 A23 B21 AB8 - Mizoram
A41 B30 O16 AB13 - Nagaland
n/a - Orissa
O45 A40 B10 AB5 - Punjab
O45 A43 B10 AB2
|
- Rajasthan
O50 A39 B8 AB3 - Sikkim
A48 O36 B10 AB6 - Tamil Nadu
O59 A38 B2 AB1 - Tripura
O45 A40 B10 AB5 - Uttar Pradesh
O45 A45 B8 AB2 - Uttarakhand
A45 O40 B10 AB5 - West Bengal
O45 A42 B11 AB2
|
Union Territories
- Andaman and Nicobar Islands
n/a - Chandigarh
n/a - Dadra and Nagar Haveli
n/a - Daman and Diu
n/a - Lakshadweep
n/a - National Capital Territory of Delhi
n/a - Puducherry
n/a
|
Augustsson Research Center (ARC1981)